Assessments
Early Start Australia provides assessments and reports:
- As a first step in the intervention process for children commencing therapy at our clinics. The assessment identifies a child’s strengths and areas of concern, exploring the reasons for a child’s difficulties. This ‘detective’ process provides a strong foundation for targeted intervention; and
- When needed for reasons such as transition from preschool to school, funding for programming and resources, special provisions for examinations, prescription of specialised equipment, and audits for physical access/environmental modification;
- To provide supporting documentation where a child may be undergoing diagnose for a specific disorder; and
- To determine baseline measures before therapy commences and to obtain progress data when a therapy block concludes.
As well as direct assessment of the child, the assessment process includes us getting information from parents and teachers, in order to help us understand the child more.
This program is available at:
- ACT | Deakin (p: 02 6282 8793 e: [email protected])
- NSW | Bondi Junction (p: 02 9386 0272 e: [email protected])
- NSW | Chatswood (p: 02 9411 1785 e: [email protected])
- NSW | Epping (p: 02 9064 5050 e: [email protected])
- NSW | Penrith (p: 02 4739 0267 e: [email protected])
- NSW | Queanbeyan (p: 02 6282 8793 e: [email protected])
- NT | Durack (p: 08 8932 8852 e: [email protected])
- NT | Fannie Bay (p: 08 8932 8852 e: [email protected])
- QLD | Ashmore (p: 07 5578 2000 e: [email protected])
- QLD | Buderim (p: 07 5302 6878 e: [email protected])
- QLD | Carina (p: 1300 914 318 e: [email protected])
- QLD | Coomera (p: 07 5689 5602 e: [email protected])
- QLD | Murarrie (p: 07 3398 9367 e: [email protected])
- QLD | Springfield (p: 07 5689 5601 e: [email protected])
- QLD | Strathpine (p: 07 3180 2666 e: [email protected])
- QLD | Toowong (p: 07 3736 8690 e: [email protected])
- QLD | Upper Mount Gravatt (p: 07 5689 5604 e: [email protected])
- SA | Christies Beach (p: 08 8186 6188 e: [email protected])
- SA | Hindmarsh (p: 08 8346 4580 e: [email protected])
- SA | Ridgehaven (p: 08 8264 7257 e: [email protected])
- SA | Westbourne Park (p: 8911 0041 e: [email protected])
- Vic | Brighton (p: 03 9596 8781 e: [email protected])
- Vic | Camberwell (p: 03 9889 9010 e: [email protected])
- Vic | Canterbury (p: 03 9880 7183 e: [email protected])
- Vic | Frankston (p: 03 9596 8781 e: [email protected])
- Vic | Geelong (p: 03 9596 8781 e: [email protected])
- Vic | Hawthorn (p: 03 9596 8781 e: [email protected])
- Vic | Mornington (p: 03 9113 6160 e: [email protected])
- Vic | Oakleigh (p: 03 9024 0339 e: [email protected])
- Vic | Preston (p: 03 9596 8781 e: [email protected])
- Vic | Sandringham (p: 03 9596 8781 e: [email protected])
- Vic | South Morang (p: 03 9436 0668 e: [email protected])
- Vic | Vermont (p: 03 8802 4821 e: [email protected])
- Vic | Werribee (p: 03 9731 7583 e: [email protected])
- WA | Albany (p: 08 9450 6939 e: [email protected])
- WA | Armadale (p: 08 9399 8547 e: [email protected])
- WA | East Victoria Park (p: 08 9450 6939 e: [email protected])
- WA | Ellenbrook (p: 08 6296 2726 e: [email protected])
- WA | Mandurah (p: 08 9557 5942 e: [email protected])
- WA | Shenton Park (p: 08 9382 8538 e: [email protected])
- WA | Stirling (p: 08 6559 7004 e: [email protected])
- WA | Subiaco (p: 08 9382 8538 e: [email protected])
- WA | Wembley (p: 08 6559 7030 e: [email protected])
- WA | West Leederville (p: 08 9388 9960 e: [email protected])
Service delivery varies between clinics so please check with your local clinic about their services.